# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | T R | 07-12-2021 | 07-02-2022 | 1-9 | tr | 1800000 | 07-04-2022 | বাস্তবায়নাধীন |
2 | 1 | 07-10-2021 | 07-10-2021 | 1-9 | 599000 | 07-12-2021 | ||
3 | GR | 14-10-2021 | 14-10-2021 | 1-9 | 300000 | 07-12-2021 | ||
4 | Kabita | 07-10-2021 | 07-10-2021 | 1-9 | 305672 | 07-12-2021 | ||
5 | LGSP-3 | 10-09-2021 | 31-12-2021 | 1-9 | 1904348 | 07-12-2021 | ||
6 | ADP | 07-10-2021 | 07-10-2021 | 1-9 | 800000 | 07-12-2021 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS